Pending
Delivered
Sr. No | Shipping Note No | Created Date | Consignee Short Code | Consignee City | Value | Net Weight (gm) | Status | Action |
---|---|---|---|---|---|---|---|---|
1 | UV015207 | 19-01-2023 07:43 PM | CHANDUKAKA SARAF AND SONS | Pune | INR 3,428,548 | 698.52 | Created | |
2 | UV014568 | 17-01-2023 03:08 PM | CHANDUKAKA SARAF AND SONS | Baramati | INR 5,000 | 1 | Created | |
3 | UV014185 | 13-01-2023 05:13 PM | CHANDUKAKA SARAF AND SONS | Pune | INR 526,733 | 8664.89 | Created | |
4 | UV010632 | 23-12-2022 07:21 PM | CHANDUKAKA SARAF AND SONS | Baramati | INR 719,940 | 11095.94 | Created | |
5 | UV010632 | 23-12-2022 07:20 PM | CHANDUKAKA SARAF AND SONS | Baramati | INR 719,940 | 11095.94 | ||
6 | UV010630 | 23-12-2022 07:16 PM | CHANDUKAKA SARAF AND SONS | Baramati | INR 25,333,641 | 3853.43 | Created | |
7 | UV010417 | 21-12-2022 01:12 PM | VARKRUPA | Bangalore | INR 6,000 | 50 | Created | |
8 | UV010415 | 21-12-2022 01:01 PM | CHANDUKAKA SARAF AND SONS | Mumbai | INR 1,234,000 | 100 | Created |
1 to 8 of 8 items
No shipments... yet!
1 to 25 of 56 items