Status | Timestamp | Details |
---|---|---|
info_outline | 12:52:46 PM | Chrome browser launched |
Status | Timestamp | Details |
---|---|---|
check_circle | 12:52:52 PM | Navigated to specified URL. |
check_circle | 12:52:52 PM |
![]() |
check_circle | 12:53:05 PM | Logged in sucessfully. |
check_circle | 12:53:05 PM |
![]() |
info_outline | 12:53:05 PM | Redirected to page : Connect Us: Order Details |
Status | Timestamp | Details |
---|---|---|
info_outline | 12:54:10 PM | Redirected from this page : Connect Us: Order Details to Connect Us: Periodwise Targets and Achievement |
check_circle | 12:54:10 PM | Periodwise Targets and Achievement. |
check_circle | 12:54:10 PM |
![]() |
info_outline | 12:54:17 PM | Branch name displayed to the logged in user : Select Branch |
info_outline | 12:54:17 PM | Branch name displayed to the logged in user : SATARA BRANCH |
check_circle | 12:54:26 PM | Record Displayed |
check_circle | 12:54:26 PM |
![]() |
info_outline | 12:54:26 PM | Sales Target : 50.66 |
info_outline | 12:54:26 PM | Diamond Target : 88.01 |
info_outline | 12:54:26 PM | Scheme Target : 253000.0 |
Status | Timestamp | Details |
---|---|---|
info_outline | 12:54:31 PM | Redirected from this page : Connect Us: Periodwise Targets and Achievement to Connect Us: Branch Review Report |
check_circle | 12:54:31 PM | Branch review Report page. |
check_circle | 12:54:32 PM |
![]() |
info_outline | 12:54:37 PM | Branch name displayed to the logged in user : Pune HO |
info_outline | 12:54:37 PM | Branch name displayed to the logged in user : Satara Branch |
check_circle | 12:54:52 PM | Branch review Report records. |
check_circle | 12:54:52 PM |
![]() |
check_circle | 12:55:56 PM | Sagar Dadaso Ghorpad Record found |
info_outline | 12:56:06 PM | Sales % of Monthly Target Achieves : 50.66 + 50.66 |
info_outline | 12:56:06 PM | Diamond % of Monthly Target Achieves : 88.01 + 88.01 |
info_outline | 12:56:06 PM | Scheme % of Monthly Target Achieves : 253000.0 + 253000.0 |
info_outline | 12:56:06 PM | If sales Target achevied >= 80%, then it should display Performing else not performing |
cancel | 12:56:06 PM | Sales Target not achevied |
info_outline | 12:56:06 PM | If Diamond Target achevied >= 80%, then it should display Performing. |
check_circle | 12:56:06 PM | Diamond Target achevied : 88.01 Performing |
check_circle | 12:56:06 PM | Scheme Target achevied : 253000.0 Performing |
check_circle | 12:56:06 PM | Review report in detailed |
check_circle | 12:56:13 PM |
![]() |
Name | Value |
---|---|
Host Name | SoftwareTestingMaterial |
Environment | Automation Testing |
QA Name | Amreen |
HostName | Localhost |
OS | Windows |